Champions League

Football » Champions League

Zu Ihrer Suche wurden keine Ergebnisse gefunden. Bitte ändern Sie die Suchkriterien

How can we help you?

Do you have any questions? Send us an email to info@die-fussballreise.de

Sebastian_Michalak

Call: 040 88215567-1

Monday to Friday: 10 a.m. to 5 p.m

Your benefits

  • No Hidden Fees
  • Seats Together
  • Official & Authorized Tickets

Buy Gift Certificate Online

Are you looking for a present for your spouse, child or friend? Look no further. Our gift certificates are the perfect present for any occasion.

gift

The Champions League is the pinnacle of top-flight European football. Every year Europe's best teams qualify for this competition and try to take home the most famous trophy in European football.

A regular candidate for the Champions League title is of course the record holder Real Madrid. But in addition to the Madrilenians, many other teams such as Spanish rivals FC Barcelona or the top teams from England such as Liverpool FC, Chelsea FC or Manchester City are promising candidates for winning the Champions League.

Other teams such as Inter and AC Milan, Juventus, Manchester United, Borussia Dortmund and Bayern Munich are among the historic winners of the Champions League trophy and its predecessor competition, the European Champions' Cup.

The 2023 Champions League Final will be held on June 10, 2023 at Istanbul's Ataturk Olympic Stadium.

Real Madrid Champions League winner 2022 - here the Madrilenians celebrate the 2018 Champions League triumph in Kyiv

Real Madrid Champions League winner 2022 - here the Madrilenians celebrate the 2018 Champions League triumph in Kyiv. Photo source: Shutterstock

Experience the unique atmosphere of a Champions League final inside the stadium. Thousands of football fans will be celebrating in the run-up to the game in the city creating a great atmosphere. Finally keep your fingers crossed for your favourite team at the Atatürk Olympic Stadium so your team may lift the Champions League trophy into the Istanbul night sky.

H. Tabaković leads the Champions League goalscorer table with currently 7 goals.

Event-Breaks.com is your No. 1 partner for hotel & match ticket packages for Champions League games.

Team Played Draw Lost Points Goals Scored Goals Diff
1 Bayern Munich Bayern Munich 6 1 0 16 12 6 6
2 FC Copenhagen FC Copenhagen 6 2 2 8 8 8 0
3 Galatasaray Istanbul Galatasaray Istanbul 6 2 3 5 10 13 -3
4 Manchester United Manchester United 6 1 4 4 12 15 -3
1 Arsenal FC Arsenal FC 6 1 1 13 16 4 12
2 PSV Eindhoven PSV Eindhoven 6 3 1 9 8 10 -2
3 RC Lens RC Lens 6 2 2 8 6 11 -5
4 Sevilla FC Sevilla FC 6 2 4 2 7 12 -5
1 Real Madrid Real Madrid 6 0 0 18 16 7 9
2 SSC Napoli SSC Napoli 6 1 2 10 10 9 1
3 SC Braga SC Braga 6 1 4 4 6 12 -6
4 1. FC Union Berlin 1. FC Union Berlin 6 2 4 2 6 10 -4
1 Real Sociedad Real Sociedad 6 3 0 12 7 2 5
2 Inter Inter 6 3 0 12 8 5 3
3 Benfica Lisbon Benfica Lisbon 6 1 4 4 7 11 -4
4 Red Bull Salzburg Red Bull Salzburg 6 1 4 4 4 8 -4
1 Atlético Madrid Atlético Madrid 6 2 0 14 17 6 11
2 Lazio Lazio 6 1 2 10 7 7 0
3 Feyenoord Rotterdam Feyenoord Rotterdam 6 0 4 6 9 10 -1
4 Celtic FC Celtic FC 6 1 4 4 5 15 -10
1 Borussia Dortmund Borussia Dortmund 6 2 1 11 7 4 3
2 Paris Saint Germain Paris Saint Germain 6 2 2 8 9 8 1
3 AC Milan AC Milan 6 2 2 8 5 8 -3
4 Newcastle United Newcastle United 6 2 3 5 6 7 -1
1 Manchester City Manchester City 6 0 0 18 18 7 11
2 RB Leipzig RB Leipzig 6 0 2 12 13 10 3
3 Young Boys Young Boys 6 1 4 4 7 13 -6
4 FK Crvena Zvezda FK Crvena Zvezda 6 1 5 1 7 15 -8
1 FC Barcelona FC Barcelona 6 0 2 12 12 6 6
2 FC Porto FC Porto 6 0 2 12 15 8 7
3 Shakhtar Donetsk Shakhtar Donetsk 6 0 3 9 10 12 -2
4 Royal Antwerp Royal Antwerp 6 0 5 3 6 17 -11
Position Name Team Goals Assists Penalties
1 H. Tabaković Hertha BSC Berlin 7 13 5
2 H. Tabaković Hertha BSC Berlin 7 13 5
3 C. Teuchert Hannover 96 6 13 5
4 Á. Frederiksberg KI Klaksvik 6 13 5
5 C. Teuchert Hannover 96 6 13 5
6 L. Bénes Hamburger SV 5 13 5
7 F. Pierrot Maccabi Haifa 5 13 5
8 R. Xhixha Qarabag 5 13 5
9 R. Ache 1. FC Kaiserslautern 5 13 5
10 L. Bénes Hamburger SV 5 13 5
11 R. Ache 1. FC Kaiserslautern 5 13 5
12 L. Bénes Hamburger SV 5 13 5
13 L. de Jong PSV Eindhoven 5 13 5
14 H. Gunnlaugsson Breidablik 5 13 5
15 R. Glatzel Hamburger SV 4 13 5
16 H. Tabaković Hertha BSC Berlin 4 13 5
17 L. Schuler 1. FC Magdeburg 4 13 5
18 R. Ache 1. FC Kaiserslautern 4 13 5
19 R. Ache 1. FC Kaiserslautern 4 13 5
20 R. Ache 1. FC Kaiserslautern 4 13 5
21 R. Ache 1. FC Kaiserslautern 4 13 5
22 R. Ache 1. FC Kaiserslautern 4 13 5
23 R. Ache 1. FC Kaiserslautern 4 13 5
24 R. Ache 1. FC Kaiserslautern 4 13 5
25 R. Ache 1. FC Kaiserslautern 4 13 5
26 C. Teuchert Hannover 96 4 13 5
27 R. Glatzel Hamburger SV 4 13 5
28 L. Schuler 1. FC Magdeburg 4 13 5
29 C. Tzolis Fortuna Dusseldorf 4 13 5
30 C. Uzun 1. FC Nuremberg 4 13 5
31 Bruma SC Braga 4 13 5
32 R. Glatzel Hamburger SV 4 13 5
33 H. Tabaković Hertha BSC Berlin 4 13 5
34 R. Ache 1. FC Kaiserslautern 4 13 5
35 R. Glatzel Hamburger SV 4 13 5
36 L. Schuler 1. FC Magdeburg 4 13 5
37 L. Schuler 1. FC Magdeburg 4 13 5
38 L. Bénes Hamburger SV 4 13 5
39 C. Tzolis Fortuna Dusseldorf 4 13 5
40 C. Teuchert Hannover 96 4 13 5
41 C. Uzun 1. FC Nuremberg 4 13 5
42 C. Uzun 1. FC Nuremberg 4 13 5
43 C. Uzun 1. FC Nuremberg 4 13 5
44 C. Uzun 1. FC Nuremberg 4 13 5
45 C. Uzun 1. FC Nuremberg 4 13 5
46 C. Uzun 1. FC Nuremberg 4 13 5
47 C. Uzun 1. FC Nuremberg 4 13 5
48 C. Uzun 1. FC Nuremberg 4 13 5
49 C. Uzun 1. FC Nuremberg 4 13 5
50 C. Uzun 1. FC Nuremberg 4 13 5
51 C. Uzun 1. FC Nuremberg 4 13 5
52 R. Glatzel Hamburger SV 4 13 5
53 L. Bénes Hamburger SV 4 13 5
54 C. Teuchert Hannover 96 4 13 5
55 L. Bénes Hamburger SV 4 13 5
56 B. Hrgota Greuther Fürth 3 13 5
57 C. Teuchert Hannover 96 3 13 5
58 J. Svanþórsson Breidablik 3 13 5
59 F. Schleusener Karlsruher SC 3 13 5
60 B. Hrgota Greuther Fürth 3 13 5
61 J. Perea Hansa Rostock 3 13 5
62 C. Uzun 1. FC Nuremberg 3 13 5
63 R. Glatzel Hamburger SV 3 13 5
64 C. Uzun 1. FC Nuremberg 3 13 5
65 B. Hrgota Greuther Fürth 3 13 5
66 C. Tzolis Fortuna Dusseldorf 3 13 5
67 L. Bénes Hamburger SV 3 13 5
68 C. Teuchert Hannover 96 3 13 5
69 I. Sadiq Häcken 3 13 5
70 Ł. Zwoliński Rakow Czestochowa 3 13 5
71 S. Gnaka 1. FC Magdeburg 3 13 5
72 F. Schleusener Karlsruher SC 3 13 5
73 B. Hrgota Greuther Fürth 3 13 5
74 J. Perea Hansa Rostock 3 13 5
75 L. Ivanušec Dinamo Zagreb 3 13 5
76 M. Wanitzek Karlsruher SC 3 13 5
77 J. Tavernier Rangers FC 3 13 5
78 Y. Gomis Aris 3 13 5
79 O. Óskarsson FC Copenhagen 3 13 5
80 J. Larsson FC Copenhagen 3 13 5
81 Álvaro Djaló SC Braga 3 13 5
82 F. Schleusener Karlsruher SC 3 13 5
83 B. Hrgota Greuther Fürth 3 13 5
84 J. Perea Hansa Rostock 3 13 5
85 T. Elšnik Olimpija 3 13 5
86 C. Uzun 1. FC Nuremberg 3 13 5
87 V. Weiss Slovan Bratislava 3 13 5
88 C. Tzolis Fortuna Dusseldorf 3 13 5
89 A. Šporar Panathinaikos 3 13 5
90 A. Talal Sheriff Tiraspol 3 13 5
91 S. Gnaka 1. FC Magdeburg 3 13 5
92 S. Gnaka 1. FC Magdeburg 3 13 5
93 L. Schuler 1. FC Magdeburg 3 13 5
94 B. Hrgota Greuther Fürth 3 13 5
95 C. Uzun 1. FC Nuremberg 3 13 5
96 D. David Maccabi Haifa 3 13 5
97 M. Icardi Galatasaray Istanbul 3 13 5
98 R. Glatzel Hamburger SV 3 13 5
99 S. Terodde FC Schalke 04 2 13 5
100 R. Ache 1. FC Kaiserslautern 2 13 5
101 M. Wanitzek Karlsruher SC 2 13 5
102 J. Perea Hansa Rostock 2 13 5
103 L. Schuler 1. FC Magdeburg 2 13 5
104 C. Uzun 1. FC Nuremberg 2 13 5
105 S. Terodde FC Schalke 04 2 13 5
106 S. Terodde FC Schalke 04 2 13 5
107 L. Schuler 1. FC Magdeburg 2 13 5
108 M. Wanitzek Karlsruher SC 2 13 5
109 J. Perea Hansa Rostock 2 13 5
110 Rui Pedro Olimpija 2 13 5
111 C. Uzun 1. FC Nuremberg 2 13 5
112 V. Kochergin Rakow Czestochowa 2 13 5
113 B. Sekulić Buducnost 2 13 5
114 N. Grigoryan Urartu 2 13 5
115 E. Shuranov Maccabi Haifa 2 13 5
116 S. Terodde FC Schalke 04 2 13 5
117 B. Tekpetey Ludogorets 2 13 5
118 W. Faghir SV Elversberg 2 13 5
119 T. Ouwejan FC Schalke 04 2 13 5
120 J. de Wijs Fortuna Dusseldorf 2 13 5
121 M. Winkler Hertha BSC Berlin 2 13 5
122 L. Schleimer 1. FC Nuremberg 2 13 5
123 R. Glatzel Hamburger SV 2 13 5
124 N. Tresoldi Hannover 96 2 13 5
125 M. Wanitzek Karlsruher SC 2 13 5
126 L. Bénes Hamburger SV 2 13 5
127 F. Tudor Rakow Czestochowa 2 13 5
128 S. Terodde FC Schalke 04 2 13 5
129 S. Zuberu Slovan Bratislava 2 13 5
130 L. Schleimer 1. FC Nuremberg 2 13 5
131 S. Skrzybski Holstein Kiel 2 13 5
132 T. Arokodare KRC Genk 2 13 5
133 I. Prtajin Wehen Wiesbaden 2 13 5
134 R. Glatzel Hamburger SV 2 13 5
135 J. de Wijs Fortuna Dusseldorf 2 13 5
136 B. Hrgota Greuther Fürth 2 13 5
137 F. Muslija SC Paderborn 07 2 13 5
138 M. Wanitzek Karlsruher SC 2 13 5
139 E. Saad FC St. Pauli 2 13 5
140 L. Bénes Hamburger SV 2 13 5
141 M. Wanitzek Karlsruher SC 2 13 5
142 C. Conteh VfL Osnabrück 2 13 5
143 H. Dervişoğlu Galatasaray Istanbul 2 13 5
144 D. Mertens Galatasaray Istanbul 2 13 5
145 S. Terodde FC Schalke 04 2 13 5
146 C. Conteh VfL Osnabrück 2 13 5
147 R. Ache 1. FC Kaiserslautern 2 13 5
148 M. Wanitzek Karlsruher SC 2 13 5
149 J. Perea Hansa Rostock 2 13 5
150 Á. Hlynsson Breidablik 2 13 5
151 S. Sigurðarson Breidablik 2 13 5
152 V. Einarsson Breidablik 2 13 5
153 A. Sieb Greuther Fürth 1 13 5
154 T. Lemperle Greuther Fürth 1 13 5
155 W. Faghir SV Elversberg 1 13 5
156 C. Sickinger SV Elversberg 1 13 5
157 K. Karaman FC Schalke 04 1 13 5
158 T. Ouwejan FC Schalke 04 1 13 5
159 J. Zimmer 1. FC Kaiserslautern 1 13 5
160 F. Kleinhansl VfL Osnabrück 1 13 5
161 D. Burnić Karlsruher SC 1 13 5
162 B. Zivzivadze Karlsruher SC 1 13 5
163 G. Eyjólfsson Breidablik 1 13 5
164 D. Muminović Breidablik 1 13 5
165 M. Nukić Olimpija 1 13 5
166 A. Sieb Greuther Fürth 1 13 5
167 M. Rygaard Häcken 1 13 5
168 T. Lemperle Greuther Fürth 1 13 5
169 B. Radulović HJK Helsinki 1 13 5
170 K. Karaman FC Schalke 04 1 13 5
171 E. Hovland Häcken 1 13 5
172 T. Ouwejan FC Schalke 04 1 13 5
173 F. Kleinhansl VfL Osnabrück 1 13 5
174 C. Sickinger SV Elversberg 1 13 5
175 D. Burnić Karlsruher SC 1 13 5
176 J. Dompé Hamburger SV 1 13 5
177 B. Lasme FC Schalke 04 1 13 5
178 I. Prtajin Wehen Wiesbaden 1 13 5
179 R. Ache 1. FC Kaiserslautern 1 13 5
180 A. Aymbetov FC Astana 1 13 5
181 P. Ademo Sheriff Tiraspol 1 13 5
182 Y. Benzia Qarabag 1 13 5
183 A. Maksimenko Urartu 1 13 5
184 D. Darboe FC Astana 1 13 5
185 G. Burke Shamrock Rovers 1 13 5
186 M. Tissera Ludogorets 1 13 5
187 T. Keskinen HJK Helsinki 1 13 5
188 S. Terodde FC Schalke 04 1 13 5
189 D. Burnić Karlsruher SC 1 13 5
190 J. Dompé Hamburger SV 1 13 5
191 R. Ache 1. FC Kaiserslautern 1 13 5
192 I. Prtajin Wehen Wiesbaden 1 13 5
193 Marcel Correia SV Elversberg 1 13 5
194 N. Tresoldi Hannover 96 1 13 5
195 A. Ouédraogo FC Schalke 04 1 13 5
196 D. Ginczek Fortuna Dusseldorf 1 13 5
197 L. Schuler 1. FC Magdeburg 1 13 5
198 W. Faghir SV Elversberg 1 13 5
199 E. Saad FC St. Pauli 1 13 5
200 R. Tesche VfL Osnabrück 1 13 5
201 E. Engelhardt VfL Osnabrück 1 13 5
202 T. Ouwejan FC Schalke 04 1 13 5
203 C. Teuchert Hannover 96 1 13 5
204 M. Hartel FC St. Pauli 1 13 5
205 S. Terodde FC Schalke 04 1 13 5
206 T. Lemperle Greuther Fürth 1 13 5
207 A. Sieb Greuther Fürth 1 13 5
208 D. Burnić Karlsruher SC 1 13 5
209 J. Dompé Hamburger SV 1 13 5
210 D. Michalski Greuther Fürth 1 13 5
211 H. Friðjónsson Holstein Kiel 1 13 5
212 R. Ache 1. FC Kaiserslautern 1 13 5
213 I. Prtajin Wehen Wiesbaden 1 13 5
214 N. Fröling Hansa Rostock 1 13 5
215 Marcel Correia SV Elversberg 1 13 5
216 N. Tresoldi Hannover 96 1 13 5
217 A. Ouédraogo FC Schalke 04 1 13 5
218 D. Ginczek Fortuna Dusseldorf 1 13 5
219 W. Faghir SV Elversberg 1 13 5
220 L. Schuler 1. FC Magdeburg 1 13 5
221 A. Sieb Greuther Fürth 1 13 5
222 K. Karaman FC Schalke 04 1 13 5
223 A. Condé 1. FC Magdeburg 1 13 5
224 T. Lemperle Greuther Fürth 1 13 5
225 W. Faghir SV Elversberg 1 13 5
226 T. Ouwejan FC Schalke 04 1 13 5
227 A. Ujah Eintracht Braunschweig 1 13 5
228 F. Kleinhansl VfL Osnabrück 1 13 5
229 C. Sickinger SV Elversberg 1 13 5
230 K. Olsen Breidablik 1 13 5
231 A. Barretta Tre Penne 1 13 5
232 Z. Ceklić Buducnost 0 13 5
233 M. Stellato Tre Penne 0 13 5
234 David Rodríguez Atlètic Club d'Escaldes 0 13 5
235 F. Giovagnoli Tre Penne 0 13 5
236 D. Cesarini Tre Penne 0 13 5
237 G. López Atlètic Club d'Escaldes 0 13 5
238 Víctor Alonso Atlètic Club d'Escaldes 0 13 5
239 K. Steindórsson Breidablik 0 13 5
240 V. Margeirsson Breidablik 0 13 5
241 L. Dormi Tre Penne 0 13 5
242 A. Lúðvíksson Breidablik 0 13 5
243 R. Pieri Tre Penne 0 13 5
244 D. Ingvarsson Breidablik 0 13 5
245 O. Sigurjónsson Breidablik 0 13 5
246 A. Einarsson Breidablik 0 13 5
247 Stephano Almeida Buducnost 0 13 5

--%>